Koi Women's Backless Cross-Body Swimsuit
Koi Women's Backless Cross-Body Swimsuit
Couldn't load pickup availability
Crafted from soft, stretch fabric that moves with your body, this swimsuit gently hugs your curves while offering light shaping with built-in bra padding. Lined gussets provide added comfort and coverage, making it perfect for everything from poolside lounging to seaside adventures.
Effortlessly blending style, support, and versatility, this is the swimsuit you'll reach for all season long.
Fabric & Fit
-
88% Polyester, 12% Spandex
-
Regular fit
-
Fabric weight: 250 g/m²
-
Soft stretch fabric for a flattering, flexible feel
-
Built-in bra padding for light shaping and support
Care Instructions
-
Machine wash cold with similar colors
-
Do not bleach
-
Tumble dry low
-
Do not iron
-
Do not dry clean
Shipping
Multiple shipping options are available at checkout. Shipping rates vary based on your location and selected delivery method
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 23.9 | 24.4 | 24.9 | 25.4 | 25.9 | 26.5 | 27.0 | 27.5 |
| Shoulder | 3.8 | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 |
| Bust | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Waist | 24.4 | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
| Hip | 27.2 | 28.7 | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 | 42.9 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 60.7 | 62 | 63.3 | 64.6 | 65.9 | 67.2 | 68.5 | 69.8 |
| Shoulder | 9.7 | 10 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 |
| Bust | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Waist | 62 | 66 | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
The size chart is manual measured, the margin of error is 3cm
Share
